Description
| Model | VRD-8M | |
|---|---|---|
| Displacement speed m³/h (L/s) | 50Hz | 8 (2.2) |
| 60Hz | 9.6 (2.6) | |
| Ultimate partial pressure gas ballast close (Pa) | 5×10⁻² | |
| Ultimate total pressure gas ballast close (Pa) | 5×10⁻¹ | |
| Ultimate total pressure gas ballast open (Pa) | 10 | |
| Power supply | Single / 3-Phase | |
| Power rating (kW) | 0.4 / 0.37 | |
| Level of protection | IP44 | |
| Intake and exhaust (mm) | KF16 / 25 | |
| Oil capacity (L) | 0.6 ~ 1.0 | |
| Motor speed (rpm) | 50Hz | 1440 |
| 60Hz | 1720 | |
| Ambient temperature (°C) | 5 - 40 | |
| Noise level (dB) | ≤ 52 | |
| Weight (kg) | 21 | |
| Dimension (L×W×H (mm) | 440 x 144 x 217 | |








