Description
| Model | VSV-100 | |
|---|---|---|
| Displacement speed (m³/h) | 50Hz | 100 |
| 60Hz | 120 | |
| Ultimate pressure (mbar) | Without gas ballast | ≤ 0.3 |
| Ultimate total pressure (mbar) | With gas ballast I | ≤ 0.8 |
| With gas ballast II | ≤ 3 | |
| Water vapor tolerance (mbar) | With gas ballast I | 15 |
| With gas ballast II | 30 | |
| Power supply | 3-Phase | |
| Power rating (kW) | 3.0 / 3.6 | |
| Level of protection | IP54 | |
| Intake and exhaust | G1 1/4" | |
| Oil capacity (L) | 2.5 | |
| Motor speed (50/60Hz) (rpm) | 1440 / 1720 | |
| Ambient temperature (°C) | 10 - 40 | |
| Noise level (dB) | ≤ 65 | |
| Weight (kg) | 72 | |
| Dimension (L×W×H) (mm) | 703 x 406 x 286 | |









