Description
| Model | VSV-28 | |
|---|---|---|
| Displacement speed (m³/h) | 50Hz | 28 |
| 60Hz | 33 | |
| Ultimate pressure (mbar) | Without gas ballast | ≤ 0.3 |
| Ultimate total pressure (mbar) | With gas ballast I | ≤ 0.8 |
| With gas ballast II | ≤ 2.5 | |
| Water vapor tolerance (mbar) | With gas ballast I | 15 |
| With gas ballast II | 30 | |
| Power supply | Single / 3-Phase | |
| Power rating (kW) | 1.1 | |
| Level of protection | IP54 | |
| Intake and exhaust | G1 3/4" | |
| Oil capacity (L) | 1 | |
| Motor speed (50/60Hz) (rpm) | 1440 / 1720 | |
| Ambient temperature (°C) | 10 - 40 | |
| Noise level (dB) | ≤ 61 | |
| Weight (kg) | 30 | |
| Dimension (L×W×H) (mm) | 496 x 268 x 248 | |







