Description
| Model | VRD-16 | |
|---|---|---|
| Displacement speed m³/h (L/s) | 50Hz | 16 (4.4) |
| 60Hz | 19.2 (5.2) | |
| Ultimate partial pressure gas ballast close (Pa) | 4×10⁻² | |
| Ultimate total pressure gas ballast close (Pa) | 4×10⁻¹ | |
| Ultimate total pressure gas ballast open (Pa) | 8×10⁻¹ | |
| Power supply | Single / 3-Phase | |
| Power rating (kW) | 0.75 / 0.55 | |
| Level of protection | IP44 | |
| Intake and exhaust (mm) | KF25 | |
| Oil capacity (L) | 0.9 ~ 1.5 | |
| Motor speed (rpm) | 50Hz | 1440 |
| 60Hz | 1720 | |
| Ambient temperature (°C) | 5 - 40 | |
| Noise level (dB) | ≤ 58 | |
| Weight (kg) | 30 | |
| Dimension (L×W×H) (mm) | 530 x 188 x 272 | |









