Description
| Model | VRD-48 | |
|---|---|---|
| Displacement speed m³/h (L/s) | 50Hz | 48 (13.3) |
| 60Hz | 57.6 (16) | |
| Ultimate partial pressure gas ballast close (Pa) | 4×10⁻² | |
| Ultimate total pressure gas ballast close (Pa) | 4×10⁻¹ | |
| Ultimate total pressure gas ballast open (Pa) | 8×10⁻¹ | |
| Power supply | 3-Phase | |
| Power rating (kW) | 1.5 | |
| Level of protection | IP44 | |
| Intake and exhaust (mm) | KF40 | |
| Oil capacity (L) | 0.6 ~ 1.0 | |
| Motor speed (rpm) | 50Hz | 1440 |
| 60Hz | 1720 | |
| Ambient temperature (°C) | 5 - 40 | |
| Noise level (dB) | ≤ 62 | |
| Weight (kg) | 62 | |
| Dimension (L×W×H) (mm) | 730 x 234 x 358 | |









