Description
| Model | VRD-24 | |
|---|---|---|
| Displacement speed m³/h (L/s) | 50Hz | 24 (6.6) |
| 60Hz | 28.8 (7.9) | |
| Ultimate partial pressure gas ballast close (Pa) | 4×10⁻² | |
| Ultimate total pressure gas ballast close (Pa) | 4×10⁻¹ | |
| Ultimate total pressure gas ballast open (Pa) | 8×10⁻¹ | |
| Power supply | Single / 3-Phase | |
| Power rating (kW) | 1.1 / 0.75 | |
| Level of protection | IP44 | |
| Intake and exhaust (mm) | KF25 / 40 | |
| Oil capacity (L) | 1.3 ~ 2.0 | |
| Motor speed (rpm) | 50Hz | 1440 |
| 60Hz | 1720 | |
| Ambient temperature (°C) | 5 - 40 | |
| Noise level (dB) | ≤ 58 | |
| Weight (kg) | 35 | |
| Dimension (L×W×H) (mm) | 567 x 188 x 272 | |









