Description
| Model | VMV-1 |
|---|---|
| Maximum overload pressure | 72 Psi / 0.5 Mpa |
| Range | 0 ~ 10000 Pa, 0 ~ 100.00 mBar, 0 ~ 75.000 mmHg, 0~75000 Microns |
| Resolution | 0.01 (< 10 Pa), 0.0001 (<10 mBar), 0.0001 (<10 mmHg), 1(<30000 Microns) |
| Accuracy | 2 ~ 100 Pa:±5% of reading(at 20°C) |
| Operating temperature | 0 ~ 50°C |
| Unit | Pa, mBar, mmHg, Microns |
| Sensor | Pirani sensor |
| Dimensions | 147 x 59 x 33 mm |
| Weight | 125 g |






