Description
| Model | VSV-160 | |
|---|---|---|
| Displacement speed (m³/h) | 50Hz | 160 |
| 60Hz | 190 | |
| Ultimate pressure (mbar) | Without gas ballast | ≤ 8 x 10⁻² |
| Ultimate total pressure (mbar) | With gas ballast I | ≤ 0.5 |
| With gas ballast II | ≤ 1.5 | |
| Water vapor tolerance (mbar) | With gas ballast I | 30 |
| With gas ballast II | 50 | |
| Power supply | 3-Phase | |
| Power rating (kW) | 5.5 / 6.6 | |
| Level of protection | IP54 | |
| Intake and exhaust | G2" | |
| Oil capacity (L) | 6.5 | |
| Motor speed (50/60Hz) (rpm) | 1440 / 1720 | |
| Ambient temperature (°C) | 10 - 40 | |
| Noise level (dB) | ≤ 74 | |
| Weight (kg) | 132 | |
| Dimension (L×W×H) (mm) | 940 x 533 x 412 | |









