Description
| Model | VRR36C-4 | ||||||
|---|---|---|---|---|---|---|---|
| Refrigerant | Category III: R12, R401C, R134a, R500, 1234yf | ||||||
| Category IV: R22, R401A, R401B, R402B, R407C, R407D, R408A, R409A, R411A, R411B, R412A, R502, R509 | |||||||
| Category V: R402A, R404A, R407A, R407B, R410A, R507, R32 | |||||||
| Power Supply | 220-240V-50/60Hz | 115V-/60Hz | |||||
| Motor | Brushless DC motor 1.5HP | ||||||
| Motor Speed | 3000 rpm | ||||||
| Maximal Current Draw | 8.5 A | 12 A | |||||
| Compressor | Brushless DC motor 1.5HP | ||||||
| Automatic Safety Shut-Off | 38.5 bar / 3850 kPa (558psi) | ||||||
| Recovery Rate (kg/min) | Category III | Category IV | Category V | ||||
| Vapor | 0.55 | 0.73 | 0.72 | ||||
| Liquid | 4.20 | 5.78 | 7.63 | ||||
| Push/pull | 8.10 | 9.00 | 9.90 | ||||
| Operating Temperature | 0°C - 40°C | ||||||
| Dimensions | 410 x 275 x 300 mm | ||||||
| Weight | 19 kg | ||||||




